BT
BT
About BT
BT is one of the world’s leading communications services companies, serving the needs of customers in the UK and in around 180 countries worldwide
| Feature Highlights | DE310 / DE410 | DE700 / DE900 | N510 IP PRO | N720 IP PRO |
|---|---|---|---|---|
| Software Release | 02.00.08 | 02.00.10 | 42.194 | 70.073 |
| Call initiate | √ | √ | √ | √ |
| Call accept | √ | √ | √ | √ |
| Last Number Redial (LNR) | √ | √ | √ | √ |
| Calling Line Identity Presentation (CLIP) | √ | √ | √ | √ |
| Caller ID (outgoing) | √ | √ | √ | √ |
| Number withheld / Anonymous 141 prefix | √ | √ | √ | √ |
| Connected Outside Line Presentation (COLP) | × | × | × | × |
| Music On Hold (MOH) | √ | √ | √ | √ |
| Hold/unhold | √ | √ | √ | √ |
| Park/unpark | untested | |||
| Transfer - supervised | √ | √ | √ | √ |
| Transfer - unsupervised | √ | √ | √ | √ |
| 3-party conference - as attendee | √ | √ | √ | √ |
| 3-party conference - initiate | √ | √ | √ | × |
| Call list/history | √ | √ | √ | √ |
| Message Waiting Indication (MWI) | √ | √ | √ | √ |
| Voice mail deposit/retrieval | √ | √ | √ | √ |
| Voice mail notification | Bug reported | √ | √ | |
| Voice mail new message counter | Bug reported | √ | √ | |
| Call waiting | √ | √ | √ | √ |
| Call pick-up (directed) | Untested | |||
| Call pick-up (group) | Untested | |||
| Call pick-up (BLF key) | Untested | n/a | n/a | |
| Do Not Disturb (DND) | √ | √ | × | × |
| Call forward unconditional (CFU) | √ | √ | √ | √ |
| Call forward no reply (CFNR) | √ | √ | √ | √ |
| Call forward busy (CFB) | √ | √ | √ | √ |
| DTMF signalling (RFC2833) | √ | √ | √ | √ |
| BLF (Busy / Idle indication) | Untested | n/a | n/a | |
| Call completed elsewhere | Untested | |||
| Auto Provisioning | √ | √ | √ | √ |
for configuration parameters guide

User Guides
Click here for our Quick Start User Guides for Gigaset phones operating with the BT PBX service.

