Interop IP devices Telavox
Telavox
About Telavox
Telavox is a telecommunications software company with more than 20 years of experience enabling rewarding conversations. Our headquarters are in Malmö, Sweden, and we have offices and representatives across the world.
Our north star has always been to make it easy for our customers to communicate and have conversations that contribute to their success. But making things easier is hard work. That’s why our everyday consists of listening to our customers, getting to know their problems, and developing ways to simplify communication.
Swedish innovative culture is our heritage. We follow in the footsteps of great innovators like Eva De la Gardie, Alfred Nobel, Gustaf de Laval, Ingvar Kamprad, and Lars Magnus Ericsson.
Our history of innovation in tech, IT and telecom comes from the fact that we’re a nation that, rather than relying on a large population, depends on a small group of agile people leveraging efficient, smart and scalable solutions.
Documentation and information:
Find here the support page
Feature | N610 IP PRO | N670 IP PRO | N870 IP PRO |
|---|---|---|---|
Software release: | 2.57.0 | 2.57.0 | 2.57.0 |
Basic Call | Yes | Yes | Yes |
Calling line (CLIP) | Yes | Yes | Yes |
Connected line (COLP) | -1 | -1 | -1 |
Anonymous call | -2 | -2 | -2 |
Do Not Disturb | Yes | Yes | Yes |
Message waiting | Yes | Yes | Yes |
Call list/history | Yes | Yes | Yes |
Voice mail deposit/retrieval | Yes | Yes | Yes |
Call waiting | Yes | Yes | Yes |
Call Hold / Toggle | Yes | Yes | Yes |
Call forward (CFU) | -2 | -2 | -2 |
Call forward (CFNR) | -2 | -2 | -2 |
Call forward (CFB) | -2 | -2 | -2 |
Call Transfer attended | Yes | Yes | Yes |
Call Transfer early attended | Yes | Yes | Yes |
Call Transfer unattended | Yes | Yes | Yes |
Call completed elsewhere | -1 | -1 | -1 |
DTMF (RFC2833/4733) | Yes | Yes | Yes |
Conference 3pty | Yes | Yes | Yes |
BLF Busy / Idle indication | - | - | - |
Call pick-up direct | Yes | Yes | Yes |
Call pick-up group | Yes | Yes | Yes |
Call pick-up BLF | - | - | - |
Auto provisioning | Yes | Yes | Yes |
- | Not supported by device |
-1 | Not supported by the platform |
-2 | Platform feature via FAC |
3 | Via key extention module |
