Interop IP devices Xelion
Xelion
See below for a list with supported features when using the Gigaset PRO IP Devices on the providers network.
Feature | N870 IP PRO | N670 IP PRO | N610 IP PRO | P710 IP PRO | P810(B) IP PRO | P82X IP PRO | P85XW(B) IP PRO | N510 IP PRO | N720 Multi Cell |
|---|---|---|---|---|---|---|---|---|---|
Software release: | 2.52.0 | 2.52.0 | 2.52.0 | 10.1.198.162 | 10.1.198.162 | 10.1.198.162 | 10.1.198.162 | 250 | 113 |
Basic Call | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Calling line (CLIP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connected line (COLP) | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Anonymous call | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
Do Not Disturb | -4 | -4 | -4 | Yes4 | Yes4 | Yes4 | Yes4 | -4 | -4 |
Message waiting | - | - | - | Yes | - | - | - | - | - |
Call list/history | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voice mail deposit/retrieval | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Call waiting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Call Hold / Toggle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Call forward (CFU) | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
Call forward (CFNR) | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
Call forward (CFB) | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
Call Transfer attended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Call Transfer unattended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Call Transfer blind | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
DTMF (RFC2833) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Conference 3pty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
BLF Busy / Idle indication | - | - | - | Yes | Yes | Yes | Yes3 | - | - |
Call pick-up direct ( * 8 extension) | - | - | - | - | - | - | - | - | - |
Call pick-up first ringing ( * 8 ) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Call pick-up BLF | - | - | - | - | - | ||||
Call completed elsewhere | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Auto provisioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -5 | -5 |
- | Not supported by device |
-1 | Not supported by the platform |
-2 | Platform feature |
3 | Via key extention module |
-4 | Via FAC |
-5 | Under development at platform |

