Lcrcom
Lcrcom
See below for a list with supported features when using the Gigaset PRO IP Devices on the providers network.
Feature | N670/N870 IP PRO | N510 IP PRO | N720 IP PRO | P710/P810(B)/P82X/P85X(B)W IP |
|---|---|---|---|---|
Software release | 2.29.1 | 42.075 | 70.073 | 10.1.198.16 |
Basic Call | Yes | Yes | Yes | Yes |
Calling line (CLIP) | Yes | Yes | Yes | Yes |
Connected line (COLP) | Yes | n/a | n/a | Yes |
Anonymous call* | Yes* | Yes* | Yes* | Yes* |
Do Not Disturb* | Yes | Yes | Yes | Yes |
Message waiting | Yes | Yes | Yes | Yes |
Call list/history | Yes | Yes | Yes | Yes |
Voice mail deposit/retrieval | Yes | Yes | Yes | Yes |
Call waiting | Yes | Yes | Yes | Yes |
Call Hold / Toggle | Yes | Yes | Yes | Yes |
Call forward (CFU) | Yes | Yes | Yes | Yes |
Call forward (CFNR) | Yes | Yes | Yes | Yes |
Call forward (CFB) | Yes | Yes | Yes | Yes |
Call Transfer attended | Yes | Yes | Yes | Yes |
Call Transfer blind | Yes | No | No | Yes |
DTMF (RFC2833) | Yes | Yes | Yes | Yes |
Conference 3pty | Yes | Yes | No | Yes |
BLF Busy / Idle indication | n/a | n/a | n/a | Yes |
Call pick-up direct* | Pending | Yes | Yes | Yes |
Call pick-up group* | Yes | Yes | Yes | Yes |
Call pick-up BLF | n/a | n/a | n/a | Yes |
Call completed elsewhere | n/a | n/a | n/a | Yes |
LDAP phonebook | Yes | Pending | Pending | Pending |
Distinctive ringing | Pending | Pending | Pending | Pending |
Auto provisioning | No | No | No | No |
*Disabled by default by the platform
Feature Codes (FAC)
Code | Feature |
|---|---|
*123 | Own user Voicemail |
*124 | General Voicemail |
*88[extension] | Call pick-up Direct |
*8 | Call pick-up Group |
*67 | Block Caller ID |
*81 | Block Caller ID once |
*68 | Unblock Caller ID |
*78 | Enable Do Not Disturb |
*79 | Disable Do Not Disturb |
