Proxima
See below for a list with supported features when using the Gigaset PRO IP Devices on the providers network.
Feature | N720 IP PRO | N670 / N870 IP PRO | P710/P810(B)/P82X/ P85X(B)W |
|---|---|---|---|
Gigaset software release used | 116 | 2.61.0 | 10.1.198.16 |
PBX software release | - | - | |
Basic Call | Yes | Yes | Yes |
Calling line (CLIP) | Yes | Yes | Yes |
Connected line (COLP) | Yes | Yes | Yes |
Anonymous call | Yes | Yes | Yes |
Do Not Disturb (DND) | Yes | Yes | Yes |
Message waiting | Yes | Yes | Yes |
Call list / history | Yes | Yes | Yes |
Voice mail deposit / retrieval | Yes | Yes | Yes |
Call waiting | Yes | Yes | Yes |
Call Hold / Toggle | Yes | Yes | Yes |
Call forward (CFU) | Yes | Yes | Yes |
Call forward (CFNR) | No | Yes | Yes |
Call forward (CFB) | No | Yes | Yes |
Call Transfer attended | Yes | Yes | Yes |
Call Transfer unattended | Yes | Yes | Yes |
DTMF (RFC2833) | Yes | Yes | Yes |
Conference 3pty | No | Yes | Yes |
BLF Busy / Idle indication | NA | NA | Yes |
Call pick-up direct | Yes | Yes | Yes, with **EXT |
Call pick-up group | Yes | Yes | Yes, with *8 |
Call pick-up BLF | NA | NA | Yes |
Call completed elsewhere | Yes | Yes | Yes |
LDAP phonebook | No | No | No |
Auto provisioning | - | - | Yes |
