UCware
UCware
About UCware
As a provider of IP-based communications solutions made in Germany, UCware GmbH offer a wide range of expertise and extensive experience in telecommunications and system solutions. For the success of UCware, its hardware-independent communications solution, the company relies on agile methods and close relations with partners in the telecommunications sector.
Thanks to the modular structure of our product line, the custom configuration of IP PBX systems for up to several thousand users is possible. With its wide range of functionality, the solution is particularly geared to the needs of medium-sized and large companies. With its wide range UCware GmbH also offer industry solutions for banks, insurance companies, the public and health sectors, the manufacturing industry and logistics companies. Major features of UCware include optimum integration of existing resources such as networks, servers and (mobile) equipment, as well as scalability, which lets the solution grow with the needs of customers and users
Feature | N510 IP PRO | N720 IP | N870 IP PRO | Maxwell | Expansion | Maxwell 10/10S | Info |
|---|---|---|---|---|---|---|---|
Software release | 42.245 | 70.110 | 2.14 | 2.22.7 | N/A | 2.7.54 | |
Basic Call | Yes | Yes | Pending | Yes | Yes | ||
Calling line (CLIP) | Yes | Yes | Yes | Yes | |||
Connected line (COLP) | Yes | Yes | Yes | Yes | |||
Anonymous call | Yes | Yes | Yes | Yes | |||
Do Not Disturb | Yes | Yes | Yes | Yes | |||
Message waiting | Yes | Yes | Yes | Yes | |||
Call list/history | Yes | Yes | Yes | Yes | |||
Voice mail deposit/retrieval | Yes | Yes | Yes | Yes | |||
Call waiting | Yes | Yes | Yes | Yes | |||
Call Hold / Toggle | Yes | Yes | Yes | Yes | |||
Call forward (CFU) | Yes | Yes | Yes | Yes | |||
Call forward (CFNR) | Yes | Yes | Yes | Yes | |||
Call forward (CFB) | Yes | Yes | Yes | Yes | |||
Call Transfer attended | Yes | Yes | Yes | Yes | |||
Call Transfer unattended (Blind) | Yes | Yes | Yes | Yes | |||
Completion of Calls to Busy Subscriber (CCBS) | Yes | Yes | Yes | Yes | |||
DTMF (RFC2833) | Yes | Yes | Yes | Yes | |||
Conference 3pty | Yes | No | Yes | Yes | |||
BLF Busy / Idle indication | No | No | Yes | Yes | Only for member in same pickup group | ||
Call pick-up direct ( * 8 extension) | Yes | Yes | Yes | Yes | |||
Call pick-up group ( * 8 ) | Yes | Yes | Yes | Yes | |||
Call pick-up BLF | No | No | Yes | Yes | |||
Call completed elsewhere | Yes | Yes | Yes | Yes | |||
Phonebook local | Yes | Yes | Yes | Yes | |||
Phonebook PBX (XML) | Yes | Yes | Yes | Yes | |||
Phonebook PBX (LDAP) | Yes | Yes | Yes | Yes | |||
Autoprovisioning | Yes | Yes | Yes | Yes | Yes |
