VoiSmart
See below for a list with supported features when using the Gigaset PRO IP Devices on the providers network.
Feature | Home IP (AS690A IP & Comfort 550A IP) | N610 / N670 / N870 IP PRO |
|---|---|---|
Gigaset software release used | 1.18.0 | 2.62.1 |
Basic Call | Yes | Yes |
Calling line (CLIP) | Yes | Yes |
Connected line (COLP) | Yes | Yes |
Anonymous call | Yes | Yes |
Do Not Disturb (DND) | Yes | Yes |
Message waiting | Yes | Yes |
Call list / history | Yes | Yes |
Voice mail deposit / retrieval | Yes | Yes |
Call waiting | Yes | Yes |
Call Hold / Toggle | Yes | Yes |
Call forward (CFU) | Yes | Yes |
Call forward (CFNR) | No | Yes |
Call forward (CFB) | No | Yes |
Call Transfer attended | Yes | Yes |
Call Transfer unattended | Yes | Yes |
DTMF (RFC2833) | Yes | Yes |
Conference 3pty | No | Yes |
BLF Busy / Idle indication | NA | NA |
Call pick-up direct | Yes | Yes |
Call pick-up group | Yes | Yes |
Call pick-up BLF | NA | NA |
Call completed elsewhere | Yes | Yes |
Phonebook LDAP | NA | Yes |
Auto provisioning | No | No |
