ecotel
Communi5
Over ecotel communication ag
As a quality provider of IT and telecommunications solutions exclusively for business customers, ecotel is firmly established on the German market as an innovative partner since 1998. With a focus on »cloud & fiber«, we support mid-market and major customers
as they work to implement the digital transformation – through modern data networks, innovative cloud solutions and broadband connectivity.
All products and solutions are »made in Germany« and are operated on the basis of ecotel’s own geo-redundant data centres. These include highly available telephony solutions (SIP, Cloud-PBX), high-performance data connections (DSL, ethernet, mobile, micro-wave transmission and satellite) and secure company networking using SD-WAN or MPLS technology. Thanks to its unique multi-carrier approach (network interconnections with over 38 well-known fibre optic carriers), ecotel has access to over 1 million kilometres of fibre-optic lines in Germany, more than any German carrier.
Its strength lies in the ability to develop customised solutions for complex requirements, especially if there is a sudden change in the external environment. Scalable products and modular components round off the broad portfolio.
Supported features
Feature | N870/N670 IP PRO | N510 IP PRO | N720 IP PRO |
|---|---|---|---|
Software release: | 2.54 | 259 | 115 |
Basic Call | Yes | Yes | Yes |
Calling line (CLIP) | Yes | Yes | Yes |
Connected line (COLP) | Yes | Yes | Yes |
Anonymous call | Yes | Yes | Yes |
Do Not Disturb | Yes | Yes | Yes |
Message waiting | Yes | Yes | Yes |
Call list/history | Yes | Yes | Yes |
Voice mail deposit/retrieval | Yes | Yes | Yes |
Call waiting | Yes | Yes | Yes |
Call Hold / Toggle | Yes | Yes | Yes |
Music on Hold | Yes | Yes | Yes |
Call forward (CFU) | Yes | Yes | Yes |
Call forward (CFNR) | Yes* | Yes* | Yes* |
Call forward (CFB) | Yes* | Yes* | Yes* |
Call Transfer attended | Yes | Yes | Yes |
Call Transfer unattended | Yes | Yes | Yes |
DTMF (RFC2833) | Yes | Yes | Yes |
Conference 3pty | Yes | Yes | Yes |
BLF Busy / Idle indication | No | No | No |
Call pick-up direct | No | No | No |
Call pick-up group | No | No | No |
Call pick-up BLF | No | No | No |
Call completed elsewhere | - | - | - |
Auto provisioning | Yes | Yes | Yes |
* partially supported
