ipnordic
ipnordic
See below for a list with supported features when using the Gigaset PRO IP Devices on the providers network.
Feature | N510 IP PRO | N720 IP PRO | Maxwell 10 | Maxwell B/2/3 |
|---|---|---|---|---|
Software release: | 42.199 | 89 | 1.0.30 | 1.12.6-release |
Basic Call | Yes | Yes | Yes | Yes |
Calling line (CLIP) | Yes | Yes | Yes | Yes |
Connected line (COLP) | Yes | Yes | Yes | Yes |
Anonymous call | Yes | Yes | Yes | No (dial *31* before number) |
Do Not Disturb | Yes | Yes | Yes | Yes |
Message waiting | Yes | Yes | Yes | Yes |
Call list/history | Yes | Yes | Yes | Yes |
Voice mail deposit/retrieval | Yes | Yes | Yes | Yes |
Call waiting | Yes | Yes | Yes | Yes |
Call Hold / Toggle | Yes | Yes | Yes | Yes |
Call forward (CFU) | Yes | Yes | Yes | Yes |
forward (CFNR) | Yes | Yes | Yes | Yes |
forward (CFB) | Yes | Yes | Yes | Yes |
Call Transfer attended | Yes | Yes | Yes | Yes |
Completion of Calls to Busy Subscriber (CCBS) | No | No |
| - |
DTMF (RFC2833) | Yes | Yes | Yes | Yes |
Conference 3pty | Yes | - | Yes | Yes |
BLF Busy / Idle indication | - | - | Yes | Yes |
Call pick-up direct | Yes (8*extension) | Yes (8*extension) | Yes (8*extension) | Yes (8*extension) |
Call pick-up group | Yes (8) | Yes (8) | Yes (8) | Yes (8) |
Call pick-up BLF | - | - | Yes | Yes |
Session Audit | No | No | - | - |
Call completed elsewhere | Yes | Yes | Not supported by maxwell till 2.0 |
|
UDP / TCP protocol | UDP | UDP | UDP | UDP |
Central Phonebook | No | No |
| No |
Auto provisioning | Yes | Yes |
| No |
