FAQ SL850H / SL800H / S700H / R700H - Auto provisioning: Parameter list
Introduction
The following menu structure is in the SL850H / SL800H / S700H / R700H (Some menu items depend on the hardware/handset type)
Menu structure can be different when connect to other base-stations. (GAP / CAT-iq / PNCAP)
Parameter build up example: <param name="additional_features_visible" value="0"/>
| 2. Menu level | 3. Menu level | 4. Menu level | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select services | ||||||||||||||||||
Next Call Anonymous | ||||||||||||||||||
Call Divert | ||||||||||||||||||
All Calls | On/ Off | |||||||||||||||||
To Phone Number: | ||||||||||||||||||
No Answer | On/ Off | |||||||||||||||||
To Phone Number: | ||||||||||||||||||
When Busy | On/ Off | |||||||||||||||||
To Phone Number: | ||||||||||||||||||
Call Waiting | On / Off | |||||||||||||||||
Do Not Disturb | On / Off | |||||||||||||||||
Ringback Off | ||||||||||||||||||
Info Centre | ||||||||||||||||||
XHTML services | ||||||||||||||||||
Additional Features | name="additional_features_visible" |
| ||||||||||||||||
LED Torch (R700H) | led_torch_visible |
| ||||||||||||||||
One-Touch Call | one_touch_call_visible |
| ||||||||||||||||
Activation | N.A. | N.A. | ||||||||||||||||
Call to: | N.A. | N.A. | ||||||||||||||||
Resource Directory | resource_directory_visible |
| ||||||||||||||||
Screensavers | N.A. | N.A. | ||||||||||||||||
Caller Pictures | N.A. | N.A. | ||||||||||||||||
Sounds | N.A. | N.A. | ||||||||||||||||
Capacity | N.A. | N.A. | ||||||||||||||||
email_visible |
| |||||||||||||||||
Call Lists | ||||||||||||||||||
All calls | ||||||||||||||||||
Outgoing calls | ||||||||||||||||||
Accepted calls | ||||||||||||||||||
Missed calls | ||||||||||||||||||
Messaging | messaging_visible |
| ||||||||||||||||
Answer Machine | ||||||||||||||||||
Organizer | organizer_visible |
| ||||||||||||||||
Calendar | calendar_visible |
| ||||||||||||||||
Timer | timer_visible |
| ||||||||||||||||
Activation | ||||||||||||||||||
Duration | ||||||||||||||||||
Alarm Clock | alarm_clock_visible |
| ||||||||||||||||
Activation | alarm_clock_active |
| ||||||||||||||||
Time | alarm_clock_time | format HHMM | ||||||||||||||||
Occurrence | alarm_clock_occurrence |
| ||||||||||||||||
Volume | alarm_clock_volume |
| ||||||||||||||||
Melody | alarm_clock_melody | |||||||||||||||||
Missed Appts | missed_appts_visible |
| ||||||||||||||||
Contacts | ||||||||||||||||||
Directory | ||||||||||||||||||
Online Directory | ||||||||||||||||||
Settings | settings_visible |
| ||||||||||||||||
Date/Time | date_time_visible |
| ||||||||||||||||
Date | ||||||||||||||||||
Time | ||||||||||||||||||
Audio Settings | audio_settings_visible |
| ||||||||||||||||
Handset Volume | handset_volume_visible |
| ||||||||||||||||
Earpiece | handset_earpiece_vol_value |
Example: value="60" → 3 bars | ||||||||||||||||
Speaker | handset_speaker_vol_value |
Example: value="60" → 3 bars | ||||||||||||||||
Corded headset | handset_corded_hdst_vol_value |
Example: value="60" → 3 bars | ||||||||||||||||
Smart Volume | smart_volume_visible |
| ||||||||||||||||
Earpiece Volume | smart_earpiece_volume_visible |
| ||||||||||||||||
Activation | smart_earpiece_volume_active |
| ||||||||||||||||
Sensitivity | smart_earpiece_volume_sensitivity |
| ||||||||||||||||
Ringtone Volume | smart_ringtone_volume_visible |
| ||||||||||||||||
Activation | smart_ringtone_volume_active |
| ||||||||||||||||
Sensitivity | smart_ringtone_volume_sensitivity |
| ||||||||||||||||
Mic Sensitivity | mic_sensitivity_visible |
| ||||||||||||||||
Earpiece | mic_sensitivity_earpiece_value |
Example: value="60" → 3 bars | ||||||||||||||||
Corded headset | mic_sensitivity_corded_headset_value |
Example: value="60" → 3 bars | ||||||||||||||||
Acoustic Profiles | acoustic_profiles_visible |
| ||||||||||||||||
Earpiece Tones | earpiece_profiles_visible |
| ||||||||||||||||
High frequency | earpiece_profile_value |
| ||||||||||||||||
Low frequency | ||||||||||||||||||
Handsfree Profiles | handsfree_profiles_visible |
| ||||||||||||||||
Standard | handsfree_profiles_value |
| ||||||||||||||||
Reduced Echo | ||||||||||||||||||
Advisory Tones | advisory_tones_visible |
| ||||||||||||||||
Key Tones | all_key_tones_active |
| ||||||||||||||||
Confirmation | confirmation_tones_active |
| ||||||||||||||||
Battery | low_battery_advisory_tones_active |
| ||||||||||||||||
Out of Range | out_of_range_tones_active |
| ||||||||||||||||
Vibration | vibration_visible |
| ||||||||||||||||
vibration_active |
| |||||||||||||||||
Ringtones (Handset) | ringtones_handset_visible |
| ||||||||||||||||
Volume | ringtones_handset_volume_visible |
| ||||||||||||||||
For Internal calls | internal_calls_ringer_volume |
Example: value="60" → 3 bars | ||||||||||||||||
External calls | external_calls_ringer_volume (Nx70 before SW2.26 ) |
Example: value="60" → 3 bars | ||||||||||||||||
External calls | ringer_volume_line_1 (Nx70 SW2.26 or higher) | |||||||||||||||||
Group calls | ringer_volume_line_2 | |||||||||||||||||
Door station | ringer_volume_line_3 | |||||||||||||||||
Emergency | ringer_volume_line_4 | |||||||||||||||||
Optional | ringer_volume_line_5 | |||||||||||||||||
Msg prio low | ringer_volume_line_9 | |||||||||||||||||
Msg prio medium | ringer_volume_line_10 | |||||||||||||||||
Msg prio high | ringer_volume_line_11 | |||||||||||||||||
Other Lines | ringer_volume_line_12 - 25 | |||||||||||||||||
Melodies | ringtones_melodies_visible |
| ||||||||||||||||
Internal calls | internal_calls_ringer_melody | |||||||||||||||||
External calls | external_calls_ringer_melody ringer_melody_line_1 ringer_volume_line_1 | |||||||||||||||||
Group calls | ringer_melody_line_2 ringer_volume_line_2 | |||||||||||||||||
Door station | ringer_melody_line_3 ringer_volume_line_3 | |||||||||||||||||
Emergency | ringer_melody_line_4 ringer_volume_line_4 | |||||||||||||||||
Optional | ringer_melody_line_5 ringer_volume_line_5 | |||||||||||||||||
Msg prio low | ringer_melody_line_9 ringer_volume_line_9 | |||||||||||||||||
Msg prio medium | ringer_melody_line_10 ringer_volume_line_10 | |||||||||||||||||
Msg prio high | ringer_melody_line_11 ringer_volume_line_11 | |||||||||||||||||
All calls | ||||||||||||||||||
Time control | time_control_visible |
| ||||||||||||||||
For external calls | time_control_active |
| ||||||||||||||||
Suspend ring. from: | time_control_suspend_start | Time in format: HHMM | ||||||||||||||||
Suspend ring, until; | time_control_suspend_stop | Time in format: HHMM | ||||||||||||||||
Anon. Calls Silent | anynom_call_silencing_visible |
| ||||||||||||||||
anynom_call_silencing_active |
| |||||||||||||||||
Silent Charging | silent_charging_visible |
| ||||||||||||||||
silent_charging_active |
| |||||||||||||||||
Corded Hdst Boost | corded_hdst_boost_visible |
| ||||||||||||||||
Volume | corded_hdst_boost_value |
Example: value="60" → 3 bars | ||||||||||||||||
Display & Keypad | display_and_keypad_visible |
| ||||||||||||||||
Screensaver | screensaver_visible |
| ||||||||||||||||
Activation | screensaver_active |
| ||||||||||||||||
Selection | screensaver_selection |
| ||||||||||||||||
Large Font | large_font_visible |
| ||||||||||||||||
large_font_active |
| |||||||||||||||||
Colour Schemes | colour_schemes_visible |
| ||||||||||||||||
Colour Scheme 1-5 | colour_scheme_value |
| ||||||||||||||||
Display Backlight | display_backlight_visible |
| ||||||||||||||||
In Charger | backlight_in_charger_active |
| ||||||||||||||||
Out of Charger | backlight_out_of_charger_active |
| ||||||||||||||||
In Talk State | backlight_in_talk_state_active |
| ||||||||||||||||
Feature key | feature_key_visible |
| ||||||||||||||||
Activation | On / Off | feature_key_active |
| |||||||||||||||
Keypad locked | feature_key_when_keypad_locked |
| ||||||||||||||||
Function | feature_key_mode |
| ||||||||||||||||
Call to | feature_key_quickdial_number |
| ||||||||||||||||
Via | feature_key_quickdial_speechpath |
| ||||||||||||||||
LED blinking | feature_key_alerting_led_active |
| ||||||||||||||||
Short key press | feature_key_alerting_sp_active |
| ||||||||||||||||
Call to | feature_key_alerting_sp_number |
| ||||||||||||||||
Alarm delay | feature_key_alerting_sp_prealarm_time |
| ||||||||||||||||
Melody | feature_key_alerting_sp_melody | |||||||||||||||||
Volume | feature_key_alerting_sp_volume |
Example: value="60" → 3 bars | ||||||||||||||||
Long key press | feature_key_alerting_lp_active |
| ||||||||||||||||
Call to | feature_key_alerting_lp_number |
| ||||||||||||||||
Alarm delay | feature_key_alerting_lp_prealarm_time |
| ||||||||||||||||
Melody | feature_key_alerting_lp_melody | |||||||||||||||||
Volume | feature_key_alerting_lp_volume |
Example: value="60" → 3 bars | ||||||||||||||||
Feature key PIN | feature_key_pin | PIN in 4 to 8 digit format, "clear" to remove pin | ||||||||||||||||
Key illumination | key_illumination_visible |
| ||||||||||||||||
key_illumination_brightness |
Example: value="60" → 3 bars | |||||||||||||||||
Auto Keypadlock | auto_keypadlock_visible |
| ||||||||||||||||
auto_keypadlock_active |
| |||||||||||||||||
Language | languages_visible |
| ||||||||||||||||
languages_value |
| |||||||||||||||||
Registration | registration_visible |
| ||||||||||||||||
Register handset | ||||||||||||||||||
Select Base | ||||||||||||||||||
Basic Registration | ||||||||||||||||||
Bleutooth | ||||||||||||||||||
Activation | ||||||||||||||||||
Visibility | ||||||||||||||||||
Search Devices | ||||||||||||||||||
Known Devices | ||||||||||||||||||
Own Device | ||||||||||||||||||
Telephony | telephony_visible |
| ||||||||||||||||
Auto-Answer | auto_answer_visible |
| ||||||||||||||||
auto_answer_active |
| |||||||||||||||||
LED Call signal (R700H) | led_call_signal_visible |
| ||||||||||||||||
led_call_signal_active |
| |||||||||||||||||
Area codes | area_codes_visible |
| ||||||||||||||||
Country | country_select_visible |
| ||||||||||||||||
country_select |
| |||||||||||||||||
Emergency Numbers | emergency_numbers_visible FAQ SL850H SL800H S700H R700H - Auto provisioning: Emergency Numbers |
| ||||||||||||||||
System | system_visible |
| ||||||||||||||||
Handset Reset | handset_reset_visible |
| ||||||||||||||||
Handset PIN | handset_pin_visible |
| ||||||||||||||||
handset_pin_code |
| |||||||||||||||||
Handset Update | handset_update_visible |
| ||||||||||||||||
Current Version | ||||||||||||||||||
Update | ||||||||||||||||||
Automatic Check | ||||||||||||||||||
Erase Handset | erase_handset_visible |
| ||||||||||||||||
ECO DECT | ||||||||||||||||||
Miscellaneous
Description | Parameter | Value |
|---|---|---|
Provisioning time start service window | provisioning_time_frame_begin | "0100" Time (in format HHMM) |
Provisioning time end service window | provisioning_time_frame_end | "0400" Time (in format HHMM |
Provisioning service window days | provisioning_selected_days | "monday,friday,wednesday,daily"/> Days as strings: 'monday', 'tuesday', 'wednesday', 'thursday', 'friday', 'saturday', 'sunday', 'daily'. |
Example: value="60" → 3 bars