FAQ - Small size system
Valid for: |
|
| N670 | N770 | N870 | N870E |
|
|
System overview
An small sized system is described below.
Minimum Size | Maximum Size | |
|---|---|---|
DECT Integrator & DECT Manager & DECT Base | 1 | 1 |
Additional DECT Base | 0 | 9 (1 - 9) |
DECT Handsets | * | 50 |
Max. Simultaneous calls for the whole system | 8 (There is no additional DECT base connected) | 20 |

Simultaneous calls per device in a system with one or more additional DECT bases. (Max. Simultaneous calls (20) for the whole system like described above) | ||
|---|---|---|
Enabled codecs | Device role | |
INT + DM + Base | Base only | |
G.711 only | 5 | 10 |
G.729 & G.711 | 5 | 8 |
G.722 & G.729 & G.711 | 5 | 5 |
* = Number of handsets is based on the required traffic volume (Erlang E).