3CX
3CX
About 3CX
3CX is an open-standards IP PBX which can be deployed on Windows, Linux or in the cloud (Google, Amazon, Azure). It offers a complete suite of Unified Communications features such as chat, web conferencing, smartphone apps for iOS and Android and more.
Quick start guide how to use a DECT handset behind 3CX
Feature | P710/P810(B)/P82x/P85x(B)W | N870/N670/N610 | N510 (EOL) | N720 (EOL) | ||
|---|---|---|---|---|---|---|
Minimum software version | 10.1.198.16 | 2.52.0 | 240 | 105 | ||
3CX software used | V20 local PBX | V20 SBC | V18 | |||
Basic Call | Yes | Yes | Yes | Yes | Yes | |
Calling line (CLIP) | Yes | Yes | Yes | Yes | Yes | |
Anonymous call | Platform Feature | Platform Feature | Platform Feature | Platform Feature | Platform Feature | |
Do Not Disturb | Yes | Yes | Yes | - | - | |
Message waiting | Yes | Yes | Yes | Yes | Yes | |
Call list/history | Yes | Yes | Yes | Yes | Yes | |
Voice mail deposit/retrieval | Yes | Yes | Yes | Yes | Yes | |
Call waiting | Yes | Yes | Yes | Yes | Yes | |
Call Hold / Toggle | Yes | Yes | Yes | Yes | - | |
Music on Hold | Yes | Yes | Yes | Yes | Yes | |
Call forward (CFU) | Platform Feature | Platform Feature | Platform Feature | Platform Feature | Platform Feature | |
Call forward (CFNR) | Platform Feature | Platform Feature | Platform Feature | Platform Feature | Platform Feature | |
Call forward (CFB) | Platform Feature | Platform Feature | Platform Feature | Platform Feature | Platform Feature | |
Call Transfer attended | Yes | Yes | Yes | Yes | Yes | |
Call Transfer unattended | Yes | Yes | Yes | Yes | Yes | |
Call Transfer blind | Yes | Yes | Yes | - | - | |
DTMF (RFC2833) | Yes | Yes | Yes | Yes | Yes | |
Conference 3pty | Yes | Yes | Yes | Yes | - | |
BLF Busy / Idle indication | Yes | Yes | - | - | - | |
Call pick-up direct ( *20* extension) | Yes | Yes | Yes | Yes | Yes | |
Call pick-up group ( *20 ) | Yes | Yes | Yes | Yes | Yes | |
Call pick-up BLF | Yes | Yes | - | - | - | |
Call completed elsewhere | Yes | Yes | Yes | Yes | Yes | |
UDP / TCP | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |
3CX Phonebook | Yes | - | - | |||
Shared Parking | Yes | - | - | - | ||
Intercom to extension | ||||||
Auto provisioning | No | Yes | Yes | Yes | ||
URL via Plug and Play | Yes | No, | No, | No, | ||
Number of SIP accounts via prov. | 1 | 250/20 | 6 | 100 | ||
Web Language | Yes | Yes | Yes | Yes | ||
Phone Language | Yes | - | - | - | ||
Change device web-password | Yes | Yes | - | - | ||
Time zones | Yes | Yes | Yes | Yes | ||
Time format | Yes | - | - | - | ||
Date format | Yes | - | - | - | ||
Tone Set Selection | Yes | Yes | Yes | Yes | ||
Codec priority | Yes | Yes | Yes | Yes | ||
Backlight timeout | Yes | - | - | - | ||
Default ringtone | Yes | - | - | - | ||
Queue ringtone | Yes | - | - | - | ||
Codecs | Yes | - | - | - | ||
Function Keys | Yes | - | - | - | ||
HTTP/HTTPS provisioning | Yes | Yes | Yes | Yes | ||
Firmware update | Via web-interface | Via web-interface N870 | Via web-interface N510 | Via web-interface N720 | ||
Trigger provisioning | Yes | Manual (3CX limitation) | Manual (3CX limitation) | Manual (3CX limitation) | ||
Reboot | Yes | - | - | - | ||
